RAUCELL HYDRAULIC OIL COOLERS; SERIE-H
Type | Cooling Effect | Oil Flow | Water Flow | Connections | Measures | Weight |
kW | L/min | L/min | Φ/S | kg | ||
240-120-9H | 10 | 26 | 20 | R3/4″ | 240/52 | 15 |
240-120-15H | 18 | 47 | 36 | R3/4″ | 240/63 | 17 |
240-120-23H | 27 | 70 | 55 | R1″ | 240/80 | 19 |
240-120-35H | 40 | 105 | 81 | R1″ | 240/106 | 23 |
240-120-51H | 58 | 151 | 118 | DN40 | 240/142 | 27 |
240-120-81H | 92 | 239 | 188 | DN40 | 240/207 | 33 |
240-120-105H | 119 | 309 | 243 | DN40 | 240/260 | 41 |
240-120-135H | 152 | 396 | 311 | DN50 | 240/328 | 48 |
240-120-151H | 175 | 455 | 358 | DN50 | 240/365 | 53 |
Φ= diameter (mm)
S = thickness of the package (mm)
Oil type: ISO VG46
Oil temperatures 60 – 45 ºC
Oil pressure loss 100 kPa
Cooling water temperatures 25 – 32 ºC
Cooling water pressure loss 35 kPa
Note: In heat transfer coefficient is 20% extra.
The table can be used when searching (evaluating) the heat exchanger type for the oil type ISO VG220.
Oil temperatures 65 – 50 ºC
Oil pressure loss under 200 kPa
Cooling water temperatures 25 – 32 ºC.
Cooling water pressure loss 35 kPa
Direction: Choose from the table the horizontal row closest to the initial values. The heat exchanger for Oil type ISO VG 220 is the heat exchanger on next horizontal row. Example: Oil type VG 220. Oil flow is 70 L/min. The heat exchanger type is 240-120-35H.